Mid-Season Invitational 2016 (MSI) - LOL
Mid-Season Invitational se déroulera du 4 au 15 mai au Shanghai Sports Center. Le tournoi regroupe les meilleures équipe de chaque continent (ayant terminé premier du Spring Split) : Europe, Amérique du Nord, Chine, Corée et Brésil.
Un championnat à ne pas manquer, et que vous pourrez retrouver sur vos WebTV :
Classement
| 1 | Royal Never Give Up | 8 - 2 |
|---|---|---|
| 2 | Counter Logic Gaming | 7 - 3 |
| 3 | Flash Wolves | 6 - 4 |
| 3 | SK Telecom T1 | 6 - 4 |
| 5 | G2 Esports | 2 - 8 |
| 6 | SuperMassive eSports | 1 - 9 |
Programme et résultats des matchs du MSI LOL 2016
MSI Phase de groupe jour 1
| Mercredi 4 mai 2016 | |
|---|---|
| 7h30 | Cérémonie d'ouverture |
| 8h00 | Royal Never Give Up 1 - 0 Counter Logic Gaming![]() |
| 9h00 | G2 Esports 0 - 1 Flash Wolves ![]() |
| 10h00 | SK Telecom T1 1 - 0 SuperMassive eSports![]() |
| 11h00 | Counter Logic Gaming 1 - 0 Flash Wolves![]() |
| 12h00 | G2 Esports 0 - 1 SK Telecom T1![]() |
| 13h00 | SuperMassive eSports 0 - 1 Royal Never Give Up![]() |
MSI Phase de groupe jour 2
| Jeudi 5 mai 2016 | |
|---|---|
| 7h30 | Counter Logic Gaming 1 - 0 G2 Esports![]() |
| 8h30 | SK Telecom T1 0 - 1 Royal Never Give Up![]() |
| 9h30 | Flash Wolves 1 - 0 SuperMassive eSports![]() |
| 10h30 | Royal Never Give Up 1 - 0 G2 Esports![]() |
| 11h30 | SuperMassive eSports 1 - 0 Counter Logic Gaming![]() |
| 12h30 | SK Telecom T1 0 - 1 Flash Wolves![]() |
MSI Phase de groupe jour 3
| Vendredi 6 mai 2016 | |
|---|---|
| 7h30 | Flash Wolves 0 - 1 Royal Never Give Up![]() |
| 8h30 | Counter Logic Gaming 1 - 0 SK Telecom T1![]() |
| 9h30 | SuperMassive eSports 0 - 1 G2 Esports![]() |
| 10h30 | Flash Wolves 1 - 0 SK Telecom T1![]() |
| 11h30 | Counter Logic Gaming 1 - 0 SuperMassive eSports![]() |
| 12h30 | G2 Esports 0 -1 Royal Never Give Up![]() |
MSI Phase de groupe jour 4
| Samedi 7 mai 2016 | |
|---|---|
| 7h30 | G2 Esports 1- 0 SuperMassive eSports![]() |
| 8h30 | Royal Never Give Up 1 - 0 Flash Wolves![]() |
| 9h30 | SK Telecom T1 1 - 0 Counter Logic Gaming![]() |
| 10h30 | Flash Wolves 1 - 0 G2 Esports![]() |
| 11h30 | Counter Logic Gaming 1 - 0 Royal Never Give Up![]() |
| 12h30 | SKT T1 1 - 0 SuperMassive eSports![]() |
MSI Phase de groupe jour 5
| Dimanche 8 mai 2016 | |
|---|---|
| 5h30 | Royal Never Give Up 1 - 0 SuperMassive eSports![]() |
| 6h30 | Flash Wolves 0 - 1 Counter Logic Gaming![]() |
| 7h30 | SK Telecom T1 1 - 0 G2 Esports![]() |
| 8h30 | Flash Wolves 0 - 1 SuperMassive eSports![]() |
| 9h30 | Counter Logic Gaming 1 - 0 G2 Esports![]() |
| 10h30 | Royal Never Give Up 0 - 1 SK Telecom T1![]() |
1/2 finales du MSI 2016
| Vendredi 13 mai 2016 à 7h30 | |
|---|---|
Royal Never Give Up 1 - 3 SKT T1 ![]() | |
| Samedi 14 mai 2016 à 7h30 | |
|---|---|
Counter Logic Gaming 3 - 1 Flash Wolves![]() | |
Grande finale du MSI 2016
| Dimanche 15 mai 2016 à 7h | |
|---|---|
Counter Logic Gaming 0 - 3 SKT T1 ![]() | |
Welcome guest
Not yet member?
Register to fully enjoy our features.
As a member you organize what you want to watch in your private area.
Do not miss any live. Track and setup alerts for your selections.
LATEST NEWS
- Worlds Championship League of Legends 2017 - Phases finales Programme Streaming Tv
Les phases de groupe des World...
- Worlds Championship League of Legends 2017 - Phase de groupe Programme Streaming Tv
Suivez les résultats de...
- Les streamers peuvent désormais personnaliser leurs chaînes avec l'appli Twitch Programme Streaming Tv
Encore des nouveautés c...

facebook
twitter
google
Royal Never Give Up
Counter Logic Gaming
Flash Wolves
SK Telecom T1
G2 Esports
SuperMassive eSports



